<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; The Most Important Metrics</title>
	<atom:link href="http://www.theoutsourcingcompany.com/blog/internet-marketing/google-analytics-the-most-important-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoutsourcingcompany.com/blog/internet-marketing/google-analytics-the-most-important-metrics/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tamas Nagy</title>
		<link>http://www.theoutsourcingcompany.com/blog/internet-marketing/google-analytics-the-most-important-metrics/#comment-2716</link>
		<dc:creator>Tamas Nagy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoutsourcingcompany.com/blog/?p=535#comment-2716</guid>
		<description>Zeke, 

Thanks, fantastic. We are using Google Analytics at BLT (www.blt.co.uk), but that would have saved me some time if I read your blog before...

Regards, Tamas</description>
		<content:encoded><![CDATA[<p>Zeke, </p>
<p>Thanks, fantastic. We are using Google Analytics at BLT (www.blt.co.uk), but that would have saved me some time if I read your blog before&#8230;</p>
<p>Regards, Tamas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yamaha Dirt Bikes</title>
		<link>http://www.theoutsourcingcompany.com/blog/internet-marketing/google-analytics-the-most-important-metrics/#comment-827</link>
		<dc:creator>Yamaha Dirt Bikes</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoutsourcingcompany.com/blog/?p=535#comment-827</guid>
		<description>Thanks a lot for this useful article. It is very nicely explained. Google always comes up with new effective tools.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this useful article. It is very nicely explained. Google always comes up with new effective tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historical Testing &#124; Yoobi Forex</title>
		<link>http://www.theoutsourcingcompany.com/blog/internet-marketing/google-analytics-the-most-important-metrics/#comment-789</link>
		<dc:creator>Historical Testing &#124; Yoobi Forex</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoutsourcingcompany.com/blog/?p=535#comment-789</guid>
		<description>[...] Google Analytics - The Most Important Metrics &#124; Let&#039;s Do It &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics &#8211; The Most Important Metrics | Let&#39;s Do It &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

